EXAMINATION RESULTS 2008
The Cathedral School is delighted to announce another year of outstanding examination results. 100% of pupils passed 5 GCSEs at grades A* - C, and an impressive 68% of all grades were at A* or A. 14 pupils, nearly a quarter of the year group, gained all A* and A grades, and two pupils, Ian Jenkyn and Rachel Thomas, passed all eleven subjects at A* grade. Boys and girls achieved the same level of distinction in terms of top grades.
Headmaster Stephen Morris commented: "Congratulations are due to the young men and women at the Cathedral School for their commitment to hard work over so many months and years, and to their teachers. These are excellent results, showing solid academic achievement and scholarship."
| 2004 | 2005 | 2006 | 2007 | 2008 |
No. pupils | 28 | 30 | 48 | 49 | 60 |
% pupils with > 5 grades A* - C | 100% | 93.3% | 97.9% | 98% | 100% |
% exams grades A*-C | 98.2% | 94.8% | 99.3% | 99.1 % | 99.02% |
% pupils with 5 or more grade A*- A | 60.7% | 60% | 66.0% | 73.5% | 70% |
% exams at grade A*-A | 62.57% | 55.6% | 60.3% | 67.7% | 68.25% |
% pupils with 100% A*-A | 21.4% | 20.0% | 21.3% | 16.3% | 23.3% |

